1. Choose tickets for Boys & Girls Club of Comfort 2nd Annual Golf Fundraiser
(Friday May 30, 2025 9:00am)
Choose your tickets and click on the "Add to Cart" button.
1 Prices and service charges are per ticket.
Ticket Type | Price1 | Service Charge1 | Fee | Qty |
---|---|---|---|---|
B&GC Tournament - Silver Sponsor | $4,000.00 | $167.75 | $0.00 | |
B&GC Tournament - Bronze Sponsor | $3,000.00 | $126.20 | $0.00 | |
B&GC Tournament - Food Sponsor | $2,500.00 | $105.45 | $0.00 | |
B&GC Tournament - Beverage Sponsor | $2,000.00 | $84.65 | $0.00 | |
B&GC Tournament - Hole Sponsor | $2,000.00 | $84.65 | $0.00 | |
B&GC Tournament - Small Business Team | $1,000.00 | $43.10 | $0.00 | |
B&GC Tournament - Foursome | $600.00 | $26.50 | $0.00 | |
B&GC Tournament - Individual | $150.00 | $7.75 | $0.00 | |
B&GC Tournament - Driving Range/Putting Green Sponsor | $500.00 | $22.30 | $0.00 | |
B&GC Tournament - Tee Box Sponsor | $300.00 | $14.00 | $0.00 | |
Bunco 10am - 1pm in the Clubhouse - Player Ticket | $25.00 | $2.55 | $0.00 |
My Cart
Your cart is currently empty.
Event &
Venue Information
Boys & Girls Club of Comfort 2nd Annual Golf Fundraiser
Friday May 30, 2025
1 date available
Choose a date
Visit the website
The Buckhorn Golf Course
36 Ranch Rd 473
Comfort, TX 78013
830-997-8241
Driving directions