1. Choose tickets for Boys & Girls Club of Boerne 19th Annual Golf Fundraiser
(Friday April 25, 2025 10:00am)
Choose your tickets and click on the "Add to Cart" button.
1 Prices and service charges are per ticket.
Ticket Type | Price1 | Service Charge1 | Fee | Qty |
---|---|---|---|---|
Golf Course has 493 seat(s) remaining. |
||||
Golf Course - Title Sponsor | $8,000.00 | $334.00 | $0.00 | |
Golf Course - Gold Sponsors | $6,500.00 | $271.65 | $0.00 | |
Golf Course - Silver Sponsors | $5,000.00 | $209.30 | $0.00 | |
Golf Course - Bronze Sponsors | $3,500.00 | $147.00 | $0.00 | |
Golf Course - Beverage Sponsors | $2,500.00 | $105.45 | $0.00 | |
Golf Course - Hole in One Sponsors | $2,000.00 | $84.65 | $0.00 | |
Golf Course - Small Business Teams | $1,000.00 | $43.10 | $0.00 | |
Golf Course - Foursomes | $600.00 | $26.50 | $0.00 | |
Golf Course - Driving range/Putting Green Sponsors | $500.00 | $22.30 | $0.00 | |
Golf Course - Tee Box Sponsors | $300.00 | $14.00 | $0.00 |
My Cart
Your cart is currently empty.
Event &
Venue Information
Boys & Girls Club of Boerne 19th Annual Golf Fundraiser
Friday April 25, 2025
1 date available
Choose a date
Visit the website
The Buckhorn Golf Course
36 FM 473
Comfort , TX 78013
830-997-8241
Driving directions